Moon Phases And Lunar Cycle Calendar

Moon Phases And Lunar Cycle Calendar


The Moon varies according to its position concerning the Earth and the Sun. We usually classify the phases of the Moon based on the apparent change in the part we can see.

The lunar cycle is also called, by astrologers, astronomers, and area scholars, lunation. The complete cycle takes just over 29 days to complete.

Moon phases for science

As it travels around the Earth, the Moon undergoes gradual changes. This change is divided into four main stages: New Moon, New Moon, Full Moon, and New Moon.

In the New Moon, we almost can’t see the Moon, its position is with its face turned to Earth, making its observation impossible. In the Crescent phase, we were able to appreciate half of the satellite.

The Full Moon, as the name implies, makes it possible to view the entire satellite. During this phase, we were able to admire 100% of its color and brightness. And finally, in the last quarter, the shadow of the projected Moon makes it possible to see only half as well, the opposite half of the view in the Crescent.

The Moon Phases for Astrology

According to studies, the phases of the Moon have a strong influence. We can see many of these influences in agriculture in planting and harvesting, hair growth, and periods of pregnancy and childbirth.

Many believe that the Moon can mobilize our emotions and guide our feelings and decisions.

The Moon also acts differently in each sign, providing good and bad times for areas such as business, love, health, among others.

Moon phases

New Moon

The New Moon brings to the moment the ideal phase to meditate and reevaluate unfinished situations. We should use the moon period to organize and outline goals, strategies, and plans.

This phase is also good for making changes to the hair. Women who want to redesign the look take advantage of the New Moon to make reflections, coloring, or permanent.

Tip: Ideal time to reflect before exposing your ideas or making important decisions.

Crescent moon

At this stage, the Moon has a strong influence in the business area. The period is suitable for starting new businesses, creating an enterprise, making trips, and starting physical activities, courses, and new projects.

But be careful to start transformations. The Crescent Moon does not influence the beginning of diets. Its increasing form can act negatively, encouraging the growing consumption of substances that can hinder and harm your diet.

For the hair, the period is good for making new cuts. If you want to activate the growth of the wires, bet on this period for that visit to the salon.

Tip: Take advantage of the period to start plans and strategies outlined during New Moon.

Full Moon

If you are having family or love difficulties, enjoy this period. The Full Moon influences the resolution of problems and contributes positively to the achievement of moments of peace and harmony. The phase is also very positive for changing jobs or residence.

Take advantage of the Full Moon period to place orders with the universe. The power of this phase contributes to the requests being made with even more magnetism, energy, and positivity.

The phase is also very good for agriculture, being the best period for harvesting medicinal plants and fruits. For hair, Lua Cheia is perfect for hydration and revitalization treatments. If you are looking to gain volume and remodel your hair, call your hairdresser now.

Tip: If you are undergoing medical treatments or experiencing health problems, avoid performing surgery during this period.

Waning Moon

The Waning Moon is associated with a period of cleansing and purification. The ideal is to take advantage of the period to get rid of what you no longer need. Clean up at home, rearrange the drawers in the office and take the time to throw away or donate everything you don’t use.

The warning phase is also very good for starting health treatments and regimens. The treatments and regimens that began during this period usually have better and faster results.

In the visual field, the moment is good for strengthening. Take advantage of the waning Moon to make cuts that enhance your hair and enhance your look. The period is also good for taking care of problems related to hair loss and thinning.

Tip: Take advantage of this phase to stay with your children and family. The energy and magnetism of this period favor a good relationship and provide joyful and happy moments.

Moon Phases in 2021

Moon phase
Date
Hour
Distance between the moon and the earth
Last quarter January 6, 2021 10:38:35 364,700 km
New Moon January 13, 2021 06:02:37 377,530 km
Crescent quarter January 20, 2021 22:03:35 405,203 km
full moon January 28, 2021 20:18:35 383,977 km
Last quarter February 4, 2021 18:38:42 363,344 km
New Moon February 11, 2021 20:08:11 387,210 km
Crescent quarter February 19, 2021 19:49:06 404,411 km
full moon February 27, 2021 09:19:36 374,706 km
Last quarter March 6, 2021 02:32:00 365,863 km
New Moon March 13, 2021 11:23:32 396,377 km
Crescent quarter March 21, 2021 15:41:46 398,986 km
full moon March 28, 2021 20:50:04 367,679 km
Last quarter April 4, 2021 12:04:12 371,822 km
New Moon April 12, 2021 04:32:56 402,957 km
Crescent quarter April 20, 2021 09:00:01 390,539 km
Full Moon (Supermoon) April 27, 2021 05:33:04 363,869 km
Last quarter May 3, 2021 21:51:43 380,195 km
New Moon May 11, 2021 21:01:33 405,497 km
Crescent quarter May 19, 2021 21:13:13 381,202 km
Full Moon (Supermoon) May 26, 2021 13:14:51 363,645 km
Last quarter June 2, 2021 09:26:04 389,479 km
New Moon June 10, 2021 12:54:05 403,519 km
Crescent quarter June 18, 2021 05:54:44 372,820 km
full moon June 24, 2021 20:40:14 366,936 km
Last quarter July 1, 2021 23:12:39 397,899 km
New Moon July 10, 2021 03:17:43 397,590 km
Crescent quarter July 17, 2021 12:11:37 366,674 km
full moon July 24, 2021 04:37:27 373,276 km
Last quarter July 31, 2021 15:18:16 403,691 km
New Moon August 8, 2021 15:50:46 389,108 km
Crescent quarter August 15, 2021 17:21:04 363,574 km
full moon August 22, 2021 14:02:15 381,785 km
Last quarter August 30, 2021 09:15:02 405,479 km
New Moon September 7, 2021 02:52:01 379,856 km
Crescent quarter September 13, 2021 22:41:20 363,961 km
full moon September 21, 2021 01:54:44 391,109 km
Last quarter 29 September 2021 03:58:24 402,691 km
New Moon October 6, 2021 13:05:44 371,570 km
Crescent quarter October 13, 2021 05:27:35 367,910 km
full moon October 20, 2021 16:57:41 399,395 km
Last quarter October 28, 2021 22:06:44 395,849 km
New Moon 4 November 2021 22:15:26 365,707 km
Crescent quarter November 11, 2021 13:48:22 375,040 km
full moon 19 November 2021 09:59:41 404,574 km
Last quarter November 27, 2021 13:29:51 386,540 km
New Moon December 4, 2021 08:44:30 363,321 km
Crescent quarter December 11, 2021 02:37:32 384,336 km
full moon December 19, 2021 05:37:58 405,114 km
Last quarter December 27, 2021 03:26:00 376,932 km

Moon Phases in 2022

Moon phase
Date
Hour
Distance between the moon and the earth
New Moon January 2, 2022 19:35:49 364,891 km
Crescent quarter January 9, 2022 19:13:20 394,006 km
full moon January 18, 2022 00:51:09 400,779 km
Last quarter January 25, 2022 14:42:58 369,074 km
New Moon February 1, 2022 06:49:10 370,202 km
Crescent quarter February 8, 2022 14:51:53 401,695 km
full moon February 16, 2022 17:59:41 392,775 km
Last quarter February 23, 2022 23:34:32 364,369 km
New Moon March 2, 2022 18:38:16 378,360 km
Crescent quarter March 10, 2022 11:46:24 405,349 km
full moon March 18, 2022 08:20:37 383,194 km
Last quarter March 25, 2022 06:39:24 363,416 km
New Moon April 1, 2022 08:27:39 387,872 km
Crescent quarter April 9, 2022 08:48:25 404,156 km
full moon April 16, 2022 20:57:32 374,196 km
Last quarter 23 April 2022 13:58:14 366,149 km
New Moon April 30, 2022 22:30:44 396,783 km
Crescent quarter May 9, 2022 02:22:13 398,682 km
full moon May 16, 2022 06:15:52 367,425 km
Last quarter May 22, 2022 20:44:34 372,054 km
New Moon May 30, 2022 13:32:11 403,117 km
Crescent quarter June 7, 2022 16:49:12 390,407 km
Full Moon (Supermoon) June 14, 2022 13:52:37 363,808 km
Last quarter June 21, 2022 05:11:53 380,266 km
New Moon June 29, 2022 04:53:25 405,501 km
Crescent quarter July 7, 2022 04:14:56 381,171 km
Full Moon (Supermoon) July 13, 2022 20:38:06 363,666 km
Last quarter July 20, 2022 16:19:23 389,491 km
New Moon July 28, 2022 19:55:26 403,502 km
Crescent quarter August 5, 2022 13:07:31 372,753 km
full moon August 12, 2022 03:36:03 366,945 km
Last quarter August 19, 2022 06:36:34 397,977 km
New Moon August 27, 2022 10:16:55 397,579 km
Crescent quarter September 3, 2022 20:08:50 366,564 km
full moon 10 September 2022 11:58:51 373,330 km
Last quarter September 17, 2022 23:52:17 403,800 km
New Moon September 25, 2022 23:54:04 388,940 km
Crescent quarter October 3, 2022 02:15:26 363,521 km
full moon October 9, 2022 22:54:41 382,085 km
Last quarter October 17, 2022 19:16:03 405,451 km
New Moon October 25, 2022 12:48:20 379,392 km
Crescent quarter November 1, 2022 07:38:53 364,088 km
full moon 8 November 2022 12:02:46 391,737 km
Last quarter November 16, 2022 14:29:29 402,344 km
New Moon 23 November 2022 23:57:21 370,950 km
Crescent quarter November 30, 2022 15:38:32 368,332 km
full moon December 8, 2022 05:09:48 400,070 km
Last quarter December 16, 2022 09:59:27 395,090 km
New Moon December 23, 2022 11:17:56 365,276 km
Crescent quarter December 30, 2022 02:22:34 375,831 km

Leave a Reply